With the next Australian Census taking place on 11 August 2026, we highlight the importance of accurately reporting occupation information and outline how Census occupation data is used to inform workforce planning, skills policy and training investment across Australia.
Overview
- Census occupation data helps shape workforce planning, skills policy and training investment across Australia
- Use a clear occupation title and describe your main tasks in as much detail as practical
- If you have multiple jobs, report the one you usually spend the most time doing
- Accurate responses help ensure that your occupation and industry are properly represented in national statistics
Why is the Census Important for Employment Data?
- The Census is Australia’s most detailed source of data on individual occupations due to it covering every person in Australia
- Because it is only published every 5 years, the data is influential for a long time
- Census data helps government, industry bodies and training organisations understanding workforce size, composition and workforce needs.
- Insights from Census data are used to assess conditions for businesses, non-profit organisations and the workforce, especially in regional areas and for disadvantaged cohorts such as people with disabilities, Indigenous Australians and women
How Does the Census Identify Occupations?
Respondents fill out free-text fields about their job:
- Occupation title
- Main tasks they do
The Australian Bureau of Statistics (ABS) then uses these answers to assign the job to an occupation label. The full set of available labels are listed in a national statistical classification framework called OSCA (Occupation Standard Classification for Australia).
Ensuring Accurate Data
To ensure jobs are matched to the correct occupation label, respondents’ free-text for title and tasks should align as closely as possible with recognised industry terminology and the occupation descriptions used in OSCA.
- OSCA descriptions of occupations and tasks can be searched here
- Lists of OSCA occupations of specific relevance to each SaCSA sector are in the Appendix
Respondents should also be as descriptive as possible when listing tasks. This will help ensure that your occupation and industry are properly represented in national statistics.
If the person’s official job title is unique or uncommon, they should still provide that title but ensure their task descriptions clearly explain the work they perform.
What About People with Multiple Jobs and Freelance Workers?
A job is defined as any activity in which a person earns income. The Census questions concerning occupations focus on a person’s ‘main’ job. This is defined as the job where they typically work the most hours.
These definitions are important for people who hold multiple jobs at once. A person’s ‘main’ job must meet these criteria:
- they must earn income from it, even if it is low or irregular
- it is the job on which they usually spend the most time
- they held that job in the week before the Census (even if they didn’t earn any income from it during that week)
For people who only work casual, freelance or irregular jobs: if they did not work in the week before Census but did work at some stage in the four weeks, at Question 38 they should select the ‘Yes, but absent on holidays, on leave, no rostered shifts, or any other reason’ option. This allows them to fill in more information about their occupation.
Identifying New and Emerging Occupations
The OSCA framework is regularly reviewed to identify new and emerging occupations. One of the inputs to this process is analysis of the free-text responses.
One example of a new occupation recently added to the OSCA framework is Digital Game Developer. The decision to add a new occupation is based on many inputs, including evidence on the size and distinctiveness of the workforce performing the occupation. Free-text responses can provide evidence supporting this. Occupations generally need to represent a sufficiently large and distinct workforce before a separate occupation category is created.
List of Occupation Labels – By Sector
These lists include only occupations that are specific to the relevant sector. They are provided to help organisations understand how workers in their sector are classified within OSCA.
All industries will employ occupations that are not specific to their sector. For example, an accountant working for a film company is not considered to be arts-specific, while a film director is. While these are not listed below, they would be included in overall industry numbers.
Arts Occupations in OSCA
The table below lists Arts-specific occupations in OSCA. It is based on the list of OSCA occupations the Australian Government groups as ‘cultural and creative’.[1]
Note also that SaCSA’s Arts occupations scope is narrower than this full ‘cultural and creative’ list. For example, architecture is considered part of the creative sector but does not fall within SaCSA’s primary area of responsibility. SaCSA’s occupational scope is based on the list of VET Training Packages for which it is responsible.
Table 1: Arts occupations
| OSCA code | OSCA occupation title | In SaCSA occupation scope? |
| 112131 | Advertising Manager | |
| 149131 | Arts Administrator or Manager | ✓ |
| 149132 | Library Services Manager | ✓ |
| 149199 | Arts, Culture and Sports Administrators nec | ✓ |
| 161333 | Cinema or Theatre Manager | ✓ |
| 172231 | Event Manager | |
| 221131 | Advertising Specialist | |
| 231131 | Actor | ✓ |
| 231132 | Circus Performer or Trainer | ✓ |
| 231133 | Content Creator (Social Media) | ✓ |
| 231134 | Dancer or Choreographer | ✓ |
| 231135 | Entertainer or Variety Performer | ✓ |
| 231199 | Actors, Dancers and Other Entertainers nec | ✓ |
| 231231 | Author | ✓ |
| 231232 | Book or Script Editor | ✓ |
| 231331 | Copywriter | |
| 231332 | Journalist | ✓ |
| 231333 | Print or Digital Content Editor | |
| 231334 | Technical Writer | |
| 231399 | Journalist and Other Writers nec | ✓ |
| 231431 | Artistic Director | ✓ |
| 231432 | Audio or Live Performance Director | ✓ |
| 231433 | Cinematographer | ✓ |
| 231434 | Film and Video Editor | ✓ |
| 231435 | Production Manager (Screen or Live Performance) | ✓ |
| 231436 | Screen Director | ✓ |
| 231437 | Screen or Live Performance Designer | ✓ |
| 231438 | Technical Director | ✓ |
| 231499 | Media Directors and Designers nec | ✓ |
| 231531 | Audio Producer | ✓ |
| 231532 | Live Performance Producer | ✓ |
| 231533 | Screen Producer | ✓ |
| 231631 | Composer | ✓ |
| 231632 | Music Director | ✓ |
| 231633 | Musician (Instrumental) | ✓ |
| 231634 | Singer | ✓ |
| 231699 | Music Professionals nec | ✓ |
| 231731 | Painter (Visual Arts) | ✓ |
| 231732 | Potter or Ceramic Artist | ✓ |
| 231733 | Sculptor | ✓ |
| 231799 | Visual Arts and Crafts Professionals nec | ✓ |
| 231931 | Community Arts Worker | ✓ |
| 231932 | Media Presenter | ✓ |
| 232131 | Librarian | ✓ |
| 232332 | Archivist | ✓ |
| 232334 | Gallery or Museum Curator | ✓ |
| 232335 | Heritage Consultant | |
| 232336 | Historian | |
| 241131 | Architect | |
| 241132 | Landscape Architect | |
| 241133 | Urban Designer | |
| 242131 | Multimedia Designer | |
| 242132 | UI/UX Designer | |
| 242133 | Web Designer | |
| 242231 | Fashion Designer | |
| 242232 | Industrial Designer | |
| 242233 | Jewellery Designer | |
| 242234 | Textile Designer | |
| 242431 | Interior Designer | |
| 242331 | Animator or Visual Effects Artist | ✓ |
| 242332 | Graphic Designer | ✓ |
| 242333 | Illustrator | ✓ |
| 244931 | Conservator | ✓ |
| 259231 | Art Teacher (Private Tuition) | ✓ |
| 259232 | Dance Teacher (Private Tuition) | ✓ |
| 259233 | Speech and Drama Teacher (Private Tuition) | ✓ |
| 259431 | Music Teacher (Private Tuition) | ✓ |
| 259299 | Arts and Personal Enrichment Teachers (Private Tuition) nec | ✓ |
| 261931 | Arts Therapist | |
| 261933 | Music Therapist | |
| 273131 | Digital Game Developer | ✓ |
| 273333 | Software Engineer | |
| 312131 | Architectural Engineer | |
| 312132 | Building Designer | |
| 312133 | Detailer Drafter | |
| 312134 | Landscape Designer | |
| 312199 | Building and Landscape Designers and Technicians nec | |
| 391131 | Gallery or Museum Technician | ✓ |
| 391132 | Library Technician | |
| 391231 | Audio Engineer | ✓ |
| 391232 | Broadcast Technician | ✓ |
| 391233 | Camera Operator (Film, Television or Video) | ✓ |
| 391234 | Lighting Technician | ✓ |
| 391299 | Performing Arts Technicians nec | ✓ |
| 391331 | Photographer | ✓ |
| 391431 | Graphic Pre-press Operator | |
| 391432 | Print Finisher | |
| 391433 | Printing Machinist | |
| 391531 | Signwriter | |
| 391931 | Interior Decorator | |
| 391932 | Jeweller | |
| 391933 | Musical Instrument Maker or Repairer | ✓ |
| 411931 | Recreation Officer | ✓ |
| 461232 | Make-up Artist | |
| 461631 | Gallery or Museum Guide | ✓ |
| 461932 | Fashion Stylist | |
| 461936 | Photographer’s Assistant | ✓ |
| 599132 | Library Assistant | ✓ |
| 599934 | Production Assistant (Audio, Screen or Live Performance) | ✓ |
| 599935 | Production Coordinator (Audio, Screen or Live Performance) | ✓ |
| 619132 | Model | ✓ |
| 619135 | Visual Merchandiser | |
| 619931 | Entertainment Venue Attendant | ✓ |
| 731936 | Photographic Print Processor | ✓ |
| 899999 | Labourers nec | ✓ |
Personal Services Occupations in OSCA
Table 2: Personal services occupations
| OSCA code | OSCA occupation title | In SaCSA occupation scope? |
| 172431 | Hair or Beauty Salon Manager | ✓ |
| 172499 | Hair, Body and Beauty Service Managers nec | ✓ |
| 232231 | Religious Leader | ✓ |
| 342331 | Florist | ✓ |
| 392131 | Barber | ✓ |
| 392132 | Hairdresser | ✓ |
| 461131 | Beauty Therapist | ✓ |
| 461132 | Dermal Therapist | ✓ |
| 461231 | Body Artist | ✓ |
| 461232 | Make-up Artist | ✓ |
| 461332 | Funeral Director | ✓ |
| 461333 | Funeral Worker | ✓ |
| 461934 | Hair or Beauty Salon Assistant | ✓ |
| 461937 | Religious Assistant | ✓ |
| 461938 | Sex Worker or Escort | ✓ |
| 631933 | Rental Salesperson | ✓ |
| 899931 | Car Park Attendant | ✓ |
Retail Occupations in OSCA
Table 3: Retail occupations
| OSCA code | OSCA occupation title | In SaCSA occupation scope? |
| 112133 | Sales and Marketing Manager | ✓ |
| 133131 | Importer or Exporter | ✓ |
| 133132 | Wholesaler | ✓ |
| 162131 | Retail Manager (General) | ✓ |
| 162132 | Antique Dealer | ✓ |
| 221633 | Sales Representative (Industrial Products) | ✓ |
| 221634 | Sales Representative (Medical and Pharmaceutical Products) | ✓ |
| 221699 | Technical Sales Representatives nec | ✓ |
| 263431 | Community Pharmacist | ✓ |
| 311331 | Community Pharmacy Technician | ✓ |
| 452236 | Retail Loss Prevention Officer | ✓ |
| 461932 | Fashion Stylist | ✓ |
| 571231 | Order Clerk | ✓ |
| 571431 | Stock Clerk | ✓ |
| 571531 | Warehouse Administrator | ✓ |
| 611131 | Checkout Operator | ✓ |
| 619133 | Sales Demonstrator | ✓ |
| 619135 | Visual Merchandiser | ✓ |
| 619932 | Merchandise Planner | ✓ |
| 619933 | Personal Shopper | ✓ |
| 619935 | Retail Buyer | ✓ |
| 619999 | Sales Support Workers nec | ✓ |
| 621231 | Sales Representative (Building and Plumbing Supplies) | ✓ |
| 621232 | Sales Representative (Business Services) | ✓ |
| 621234 | Sales Representative (Personal and Household Goods) | ✓ |
| 621299 | Sales Representatives nec | ✓ |
| 631131 | Sales Assistant (General) | ✓ |
| 631231 | Community Pharmacy Sales Assistant | ✓ |
| 631331 | ICT Sales Assistant | ✓ |
| 631531 | Retail Supervisor | ✓ |
| 631631 | Service Station Attendant | ✓ |
| 631931 | Door-to-door Salesperson | ✓ |
| 631934 | Street Vendor | ✓ |
| 631999 | Sales Assistants and Salespersons nec | ✓ |
| 721131 | Storeperson | ✓ |
| 721132 | Warehouse Supervisor | ✓ |
| 891231 | Shelf Filler | ✓ |
| 899938 | Trolley Collector | ✓ |
| 899941 | Vending Machine Attendant | ✓ |
Tourism Occupations in OSCA
Table 4: Tourism occupation
| OSCA code | OSCA occupation title | In SaCSA occupation scope? |
| 161933 | Travel Agency Manager | ✓ |
| 172231 | Event Manager | ✓ |
| 461632 | Tour Guide | ✓ |
| 461633 | Tourist Information Officer | ✓ |
| 461831 | Travel Consultant | ✓ |
| 619934 | Reservations Agent | ✓ |
Hospitality Occupations in OSCA
Table 5: Hospitality occupations
| OSCA code | OSCA occupation title | In SaCSA occupation scope? |
| 172933 | Retirement Village Manager | ✓ |
| 161131 | Accommodation Service Manager | ✓ |
| 161231 | Cafe or Restaurant Manager | ✓ |
| 161232 | Catering Manager | ✓ |
| 161331 | Amusement Centre Manager | ✓ |
| 161332 | Betting Agency Manager | ✓ |
| 161399 | Entertainment, Fitness and Sports Venue Managers nec | ✓ |
| 161431 | Hotel or Motel Manager | ✓ |
| 161531 | Licensed Club Manager | ✓ |
| 161631 | Senior Chef | ✓ |
| 161931 | Caravan Park and Camping Ground Manager | ✓ |
| 161932 | Hosted Accommodation Operator | ✓ |
| 161999 | Hospitality, Tourism and Venue Managers nec | ✓ |
| 321131 | Chef | ✓ |
| 322331 | Cook | ✓ |
| 322431 | Pastrycook | ✓ |
| 471131 | Bar Attendant | ✓ |
| 471231 | Barista | ✓ |
| 471331 | Cafe Worker | ✓ |
| 471431 | Gaming Attendant | ✓ |
| 471432 | Gaming Dealer or Croupier | ✓ |
| 471531 | Bar Supervisor | ✓ |
| 471532 | Cafe or Restaurant Supervisor | ✓ |
| 471533 | Front Office Supervisor (Accommodation) | ✓ |
| 471534 | Gaming Supervisor | ✓ |
| 471535 | Housekeeping Supervisor | ✓ |
| 471631 | Sommelier | ✓ |
| 471632 | Waiter | ✓ |
| 471931 | Bar Useful | ✓ |
| 471932 | Doorperson or Porter | ✓ |
| 471999 | Hospitality Workers nec | ✓ |
| 549131 | Betting Clerk | ✓ |
| 549132 | Bookmaker | ✓ |
| 553231 | Hotel or Motel Receptionist | ✓ |
| 811431 | Commercial Housekeeper | ✓ |
| 811432 | Domestic Housekeeper | ✓ |
| 851131 | Fast Food Cook | ✓ |
| 851231 | Kitchenhand (General) | ✓ |
| 851232 | Dishwasher | ✓ |
| 851233 | Pastrycook’s Assistant | ✓ |
| 851299 | Food Preparation Assistants nec | ✓ |
| 899131 | Caretaker | ✓ |
Useful References
You can search the OSCA framework, or see the whole structure, here:
This guide draws on ABS advice about the 2026 Census questions on jobs and occupations and how to answer them:
https://info.census.abs.gov.au/about/about-census-questions/income-and-work/jobs-and-work and
https://info.census.abs.gov.au/about/about-census-questions/income-and-work/occupation-and-duties
[1] The wider list of all ‘cultural and creative occupations’ comes from Bureau of Communications, Arts and Regional Research, Measuring Australia’s Cultural and Creative Workforce, 2008-09 to 2023-24 – Interim Report (2025), https://www.infrastructure.gov.au/sites/default/files/documents/measuring-australias-cultural-and-creative-workforce-2008-09-to-2023-24-december2025.pdf.
For further advice or information tailored to your organisation, please reach out to the Insights & Planning team at SaCSA: iap@sacsa.org.au
We encourage our stakeholders to delve deeper into these reports and strategies to understand their potential impact and leverage them in planning and decision-making. As always, we remain committed to supporting a vibrant and sustainable workforce across all industries.
Other Articles
Loading cards...
